
Re: Can't save queries in Flow Viewer
If it's any help, here's what is in my plugin_flowview_queries table:
Code:
mysql> show columns from plugin_flowview_queries;
+-----------------+--------------+------+-----+---------+----------------+
| Field | Type | Null | Key | Default | Extra |
+-----------------+--------------+------+-----+---------+----------------+
| id | int(12) | NO | PRI | NULL | auto_increment |
| name | varchar(255) | NO | MUL | NULL | |
| device | varchar(32) | NO | | NULL | |
| startdate | varchar(32) | NO | | NULL | |
| starttime | varchar(32) | NO | | NULL | |
| enddate | varchar(32) | NO | | NULL | |
| endtime | varchar(32) | NO | | NULL | |
| tosfields | varchar(32) | NO | | NULL | |
| tcpflags | varchar(32) | NO | | NULL | |
| protocols | varchar(8) | NO | | NULL | |
| sourceip | varchar(255) | NO | | NULL | |
| sourceport | varchar(255) | NO | | NULL | |
| sourceinterface | varchar(64) | NO | | NULL | |
| sourceas | varchar(64) | NO | | NULL | |
| destip | varchar(255) | NO | | NULL | |
| destport | varchar(255) | NO | | NULL | |
| destinterface | varchar(64) | NO | | NULL | |
| destas | varchar(64) | NO | | NULL | |
| statistics | int(3) | NO | | NULL | |
| printed | int(3) | NO | | NULL | |
| includeif | int(2) | NO | | NULL | |
| sortfield | int(2) | NO | | NULL | |
| cutofflines | int(4) | NO | | NULL | |
| cutoffoctets | varchar(8) | NO | | NULL | |
| resolve | varchar(2) | NO | | NULL | |
+-----------------+--------------+------+-----+---------+----------------+
25 rows in set (0.43 sec)